Transparency
Every coin's position lives in its own Hyperliquid wallet. Nothing pooled, nothing hidden: every wallet, every position, and every bridge transfer is listed here and independently verifiable on the Hyperliquid explorer. The pitch isn't "trust us" — it's "watch the wallets."
| coin | HL wallet | leverage | entry | liq | status |
|---|---|---|---|---|---|
| $LONG | 0xmain…l0ng | 10x | $86.10 | $78.35 | … |
| $GIGALONG | 0xdemo…a1f3 | 10x | $84.20 | $76.62 | … |
| $COMFY | 0xdemo…77c2 | 2x | $79.80 | $43.89 | … |
| $LEVERAGED | 0xdemo…09bd | 5x | $88.90 | $72.90 | … |
| $WAGMI10X | 0xdemo…3e55 | 10x | $90.40 | $82.26 | … |
| $SLOWBURN | 0xdemo…c4d8 | 3x | $82.50 | $57.75 | … |
| $FADER | 0xdemo…f4de | 5x | $91.30 | $107.73 | … |
| $RIPBOZO | 0xdemo…dead | 10x | $95.10 | $86.54 | liquidated |
In production this table reconciles the ledger against on-chain balances every minute and shows bridge orders in flight. Demo data shown while the backend is in build.